Hot selling New Agricultural Drone for Crop Pesticide Plant Protection and Farming Sprayer and Gps Long Range High Quality UAV
Detailed parameters
| Model | U25L-4 | ||
| Product material | Aviation carbon fiber + aviation aluminum | Powertrain | 48V power polymer lithium battery |
| Product unfolded size | 1990mm*1990mm*600mm | Aircraft low voltage return | √ |
| Product folded size | 1220mm*1220mm*600mm | Airplane AB point memory exercise | √ |
| Maximum takeoff weight | 51KG | Aircraft fully autonomous planning operations | √ |
| Maximum pesticide load | 25KG | Aircraft drug-breaking point memory | √ |
| Aircraft weight | 16.6KG | Resume spraying at the point where the aircraft stopped spraying | √ |
| Aircraft medicine box capacity | 25L | Drone GPS system | √ |
| Flight altitude | ≤30 meters | Ground Station | √ |
| Flight radius | ≤5000 meters | Video transmission | √ |
| Flight time | 20-25 minutes | Visual obstacle avoidance | Optional |
| Flight speed | 1-20 m/s | propeller | Folding paddle |
| Aircraft power life | ≥100,000 hours | Anti-blocking | √ |
| Aircraft frame life | ≥10 years | Dot Dot | √ |
| Working spray width | 4-8 meters | waterproof motor | √ |
| Operation endurance time | 7-13 minutes when fully loaded | Waterproof ESC | √ |
| Hovering in the air | Can hover in any direction | Drop resistance | √√√ |
| Spray flow | 3-8L/min four water pumps adjustable | Power loss | √√ |
| Spraying system | Imported high-pressure anti-drifting atomizing nozzle | Night flight function | √ |
| Atomization point size | 60~90μm | Folding the whole machine | Quick Release |
| control system | Agricultural controller | Waveform radar | √ |
| Control efficiency | ≤1000 mu/day | Beyond visual range operations | √ |
| Safe takeoff and landing wind speed | ≤Level 7 | Flight stability | √√√ |
| Charging system | Lithium battery balance computer charger | Ground station functions | √ |
| Motor speed | 5000 rpm | Center plate strength | 30 |
| Powertrain | 48V power polymer lithium battery | Dual antenna control | √ |
| Flight mode (manual) | √ | Landing gear strength | 25 |
| Flight Mode (Smart) | √ | Hardware craftsmanship | Whole piece cutting |
| Flight mode (fully automatic) | √ | Accessory repair kit | √ |
| Automatically set the aircraft altitude | √ | Applicable Targets | Various crops and fruit trees |
| Automatic aircraft positioning | √ | Applicable places | All-terrain |
| The aircraft automatically returns to the base | √ | Repair tools | set |
| Automatic obstacle avoidance | √ | After-sales service | One-year warranty and lifetime after-sales service |
| The plane lost control and returned | √ |





